CSCN RADIO READING SERVICE
ON THE AIR
Cleveland Sight Center Network (CSCN) broadcasts news and information from printed sources such as THE PLAIN DEALER, THE NEW YORK TIMES, USA TODAY, a variety of magazines, additional newspapers and publications, through our radio reading service. This service is helpful for individuals who are unable to read due to blindness or visual impairment, perceptual, or physical disabilities.
CSCN may be accessed via our live stream (click on the CSCN LIVE STREAM button below), or via a special radio receiver available only at Cleveland Sight Center (call 216.791.8118, ext. 301). CSCN goes off the air Saturday and Sunday evenings at 8 pm and resumes programming at 10 am Monday mornings. Program archives will soon be available at all times via the Internet. Please scroll down to see our programming schedule, as well as “CSCN ON DEMAND” program archives.
CSCN PROGRAMMING SCHEDULE
| Sunday Programming Schedule | ||
|---|---|---|
| 10:00 am | Plain Dealer | News |
| 10:30 am | Plain Dealer | Metro, Editorial |
| 11:10 am | Plain Dealer | Sports |
| 11:20 pm | Plain Dealer | Comics |
| 11:40 am | Plain Dealer | Horoscopes, Living, Ann Landers, Advice, Health/Science |
| 12:00 pm | Plain Dealer | Obituaries, Death Notices, Art/Entertainment, Pets |
| 12:40 pm | Plain Dealer | Travel |
| 1:00 - 2:00 pm | Shopping Ads | |
| 2:00 - 3:00 pm | Reason | |
| 3:00 - 4:00 pm | People Magazine | |
| 4:00 - 5:30 pm | Plain Dealer | |
| 5:30 - 6:00 pm | Parade Magazine | |
| 6:00 - 7:00 pm | The World Around Us | |
| 7:00 - 8:00 pm | Keystrokes | |
| Monday Programming Schedule | ||
|---|---|---|
| 10:00 am | Plain Dealer | News |
| 10:15 am | Plain Dealer | Metro |
| 10:30 am | Plain Dealer | Sports |
| 11:00 am | Plain Dealer | Editorials |
| 11:30 am | Plain Dealer | Obituaries, Death Notices, Ann Landers Medical Column, Horoscopes |
| 12:00 - 1:00 pm | Shopping Ads | |
| 1:00 - 2:00 pm | Book of the Week | |
| 2:00 pm | USA Today | News |
| 2:20 pm | USA Today | Life |
| 2:40 pm | USA Today | Sports |
| 2:50 pm | USA Today | Money |
| 3:00 - 4:00 pm | New York Times "Week in Review" | |
| 7:00 pm | New York Times Magazine | Front Page News, International, National |
| 7:25 pm | New York Times Magazine | Editorials |
| 7:40 pm | New York Times Magazine | Living Arts |
| 7:50 pm | New York Times Magazine | Sports |
| 5:00 - 6:00 pm | C.S. Monitor News | |
| 6:00 - 7:00 pm | U.S. News & World Report | |
| 7:00 - 8:00 pm | New York Times | Front Page News, International, National, Editorials, Living Arts, Sports |
| 8:00 pm | Wall Street Journal | National News |
| 8:20 pm | Wall Steet Journal | International news |
| 8:35 pm | Wall Street Journal | Business |
9:00 - 10:00 pm |
Bookshelf | |
Broadcast repeats from 10:00 pm to 10:00 am |
||
| Tuesday Programming Schedule | ||
|---|---|---|
| 10:00 am | Plain Dealer | News |
| 10:15 am | Plain Dealer | Metro |
| 10:30 am | Plain Dealer | Sports |
| 11:00 am | Plain Dealer | Editorials |
| 11:30 am | Plain Dealer | Obituaries, Death Notices, Ann Landers Medical Column, Horoscopes |
| 12:00 - 1:00 pm | Health Dispatch | |
| 1:00 - 2:00 pm | Book of the Week | |
| 2:00 pm | USA Today | News |
| 2:20 pm | USA Today | Life |
| 2:40 pm | USA Today | Sports |
| 2:50 pm | USA Today | Money |
| 3:00 - 4:00 pm | Atlantic | |
| 4:00 - 5:00 pm | National Geographic | |
| 5:00 - 6:00 pm | C.S. Monitor Editorials | |
| 6:00 - 7:00 pm | Homestyle | |
| 7:00 pm | New York Times Magazine | Front Page News, International, National |
| 7:25 pm | New York Times Magazine | Editorials |
| 7:40 pm | New York Times Magazine | Living Arts |
| 7:50 pm | New York Times Magazine | Sports |
| 8:00 pm | Wall Street Journal | National News |
| 8:20 pm | Wall Steet Journal | International news |
| 8:35 pm | Wall Street Journal | Business |
| 9:00 - 10:00 pm | Bookshelf | |
Broadcast repeats from 10:00 pm to 10:00 am |
||
| Wednesday Programming Schedule | ||
|---|---|---|
| 10:00 am | Plain Dealer | News |
| 10:15 am | Plain Dealer | Metro |
| 10:30 am | Plain Dealer | Sports |
| 11:00 am | Plain Dealer | Editorials |
| 11:30 am | Plain Dealer | Obituaries, Death Notices, Ann Landers Medical Column, Horoscopes |
| 12:00 - 1:00 pm | Grocery Ads | |
| 1:00 - 2:00 pm | Book of the Week | |
| 2:00 pm | USA Today | News |
| 2:20 pm | USA Today | Life |
| 2:40 pm | USA Today | Sports |
| 2:50 pm | USA Today | Money |
| 3:00 - 3:30 pm | Audio Journey | |
| 3:30 - 4:00 pm | UTNE Magazine | |
| 4:00 - 5:00 pm | Catholic Universe Bulletin or American Legacy | |
| 5:00 - 6:00 pm | Ohio Digest | |
| 6:00 - 7:00 pm | Grocery Ads | |
| 7:00 pm | New York Times Magazine | Front Page News, International, National |
| 7:25 pm | New York Times Magazine | Editorials |
| 7:40 pm | New York Times Magazine | Living Arts |
| 7:50 pm | New York Times Magazine | Sports |
| 8:00 pm | Wall Street Journal | National News |
| 8:20 pm | Wall Steet Journal | International news |
| 8:35 pm | Wall Street Journal | Business |
| 9:00 - 10:00 pm | Bookshelf | |
Broadcast repeats from 10:00 pm to 10:00 am |
||
| Thursday Programming Schedule | ||
|---|---|---|
| 10:00 am | Plain Dealer | News |
| 10:15 am | Plain Dealer | Metro |
| 10:30 am | Plain Dealer | Sports |
| 11:00 am | Plain Dealer | Editorials |
| 11:30 am | Plain Dealer | Obituaries, Death Notices, Ann Landers Medical Column, Horoscopes |
| 12:00 - 1:00 pm | Reminisce | |
| 1:00 - 2:00 pm | Book of the Week | |
| 2:00 pm | USA Today | News |
| 2:20 pm | USA Today | Life |
| 2:40 pm | USA Today | Sports |
| 2:50 pm | USA Today | Money |
| 3:00 - 5:00 pm | Sun Newspapers | |
| 5:00 - 6:00 pm | Newsweek | |
| 6:00 - 7:00 pm | New Yorker | |
| 7:00 pm | New York Times Magazine | Front Page News, International, National |
| 7:25 pm | New York Times Magazine | Editorials |
| 7:40 pm | New York Times Magazine | Living Arts |
| 7:50 pm | New York Times Magazine | Sports |
| 8:00 pm | Wall Street Journal | National News |
| 8:20 pm | Wall Steet Journal | International news |
| 8:35 pm | Wall Street Journal | Business |
| 9:00 - 10:00 pm | Bookshelf | |
Broadcast repeats from 10:00 pm to 10:00 am |
||
| Friday Programming Schedule | ||
|---|---|---|
| 10:00 am | Plain Dealer | News |
| 10:15 am | Plain Dealer | Metro |
| 10:30 am | Plain Dealer | Sports |
| 11:00 am | Plain Dealer | Editorials |
| 11:30 am | Plain Dealer | Obituaries, Death Notices, Ann Landers Medical Column, Horoscopes |
| 12:00 - 1:00 pm | Friday Magazine | |
| 1:00 - 2:00 pm | Book of the Week | |
| 2:00 pm | USA Today | News |
| 2:20 pm | USA Today | Life |
| 2:40 pm | USA Today | Sports |
| 2:50 pm | USA Today | Money |
| 3:00 - 4:00 pm | Jewish News | |
| 4:00 - 5:00 pm | Oprah Magazine | |
| 5:00 - 6:00 pm | This Week in Sports | |
| 6:00 - 6:30 pm | Wired | |
| 6:30 - 7:00 pm | 1900 Yesterday | |
| 7:00 pm | New York Times Magazine | Front Page News, International, National |
| 7:25 pm | New York Times Magazine | Editorials |
| 7:40 pm | New York Times Magazine | Living Arts |
| 7:50 pm | New York Times Magazine | Sports |
| 8:00 pm | Wall Street Journal | National News |
| 8:20 pm | Wall Steet Journal | International news |
| 8:35 pm | Wall Street Journal | Business |
| 9:00 - 10:00 pm | Bookshelf | |
Broadcast repeats from 10:00 pm to 10:00 am |
||
| Saturday Programming Schedule | ||
|---|---|---|
| 10:00 am | Plain Dealer | News |
| 10:15 am | Plain Dealer | Metro |
| 10:30 am | Plain Dealer | Sports |
| 11:00 am | Plain Dealer | Editorials |
| 11:30 am | Plain Dealer | Obituaries, Death Notices, Ann Landers Medical Column, Horoscopes |
| 12:00 - 1:00 pm | Zip Zap & Irma Ann | |
| 1:00 - 2:00 pm | Carousel | Monthly Programs Includes: ACB Reports, Sight Center Show, Saturday Evening Post, Taste of Home Magazine |
| 2:00 - 3:00 pm | The Book Guys | |
| 3:00 - 4:00 pm | Adventures in Science | |
| 4:00 - 5:00 pm | Reader's Digest | |
| 5:00 - 5:30 pm | Business Week | |
| 5:30 - 6:00 pm | Consumer Reports | |
| 6:00 - 7:00 pm | New Republic | |
| 7:00 - 8:00 pm | Harpers | |
The CSCN broadcast is transmitted to Northeastern Ohio by "ideastream," the partnership of WCPN-FM, Cleveland Public Radio and WVIZ TV25, Cleveland Public Television. For more information, please call Cleveland Sight Center at 216.791.8118 and ask to speak to a CSCN staff professional. Contact CSCN via email.

